MasterSRE operating report — weekly
Tenant 5b2c2f78-6d72-4432-8b8f-036282261d47 · generated 2026-09-15 18:39 UTC
Summary
| Incidents (total / open now) | 10 / 43 |
|---|
| Incidents by class | application=3, dashboard_health=2, meta=5 |
|---|
| Proposals (diagnosis runs) | 0 |
|---|
| Tier-3 (LLM) share | 0% |
|---|
| Feedback (total) | 1 |
|---|
| Acceptance rate | 0% |
|---|
| Override rate | 0% |
|---|
| Rejection rate | 100% |
|---|
| Time to first proposal | n/a |
|---|
| Self-resolved (no action) | 7 |
|---|
| Auto-healed (organic) | 0 |
|---|
| Human-fixed | 0 |
|---|
| Auto-coverage (signatures armed AUTO) | 0% |
|---|
| Escalated | 0 |
|---|
| Resolved (MTTR basis) | 12 |
|---|
| MTTR | 64.4 h |
|---|
Threshold changes
10 change(s), 0 flagged for review.
| Metric | Service | Latest value | Method |
|---|
| pg_conn_used_pct | - | 9.0 | median |
Self-healing
| Fix attempts (organic, drills excluded) | 0 |
|---|
| Attempts by result | none |
|---|
| Verification HELD | 0 |
|---|
| Verification RETURNED (flaps) | 0 |
|---|
| AUTO → CONFIRM demotions | 0 |
|---|
LLM cost
| LLM calls (non-cached) | 0 |
|---|
| Cache hits | 0 |
|---|
| Prompt tokens | 0 |
|---|
| Completion tokens | 0 |
|---|
| Cost (USD) | $0.000000 |
|---|
| Tier-3 share of proposals | 0% |
|---|
Capacity forecasts (open now)
No open capacity forecasts.
Every number is measured, never asserted. MasterSRE acts only where an
action has earned autonomy (I2); drills never inflate the organic figures.